I have tried a lot of blends this year and am down sizing my inventory to only about 10 favorites. Many below are very good, but I am keeping only a few top favorites from each category. Most below are almost full tins minus a couple bowls I tried. I am taking pre orders for anyone interested in a sampler kit. Below are 103 blends. The kits will include 90 blends because not all below will have enough to fill 8 kits. If I cannot make you 90 blend kit from below I will message you other options from my personal cellar as replacement options.
I am selling 8 kits. Each will have 90 blends from below list. Each blend / bag will contain 6 grams of tobacco, which is enough for approx 2-3 bowls in an average pipe bowl.
These kits will be measured on a micro scale. I wear gloves and mask when bagging. Each blend is bagged into small baggies, then vacuum sealed in a larger vacuum bag. Then boxed in a 12x10 inch size box and shipped.
Cost = $115 ($100 + $15 shipping). I can ship outside US but you will need to pay extra shipping cost.
If you purchased all of these as full tins you would spend over $1000. Get a taste of many for a fraction of the price. A great gift for any pipe smoker.
Yes I lose money overall but I get to try a lot of different blends and share the cost with other pipers and let others find their favorites at a lower cost.
If interested send me a direct message to me to request.
I am selling 8 kits. Each will have 90 blends from below list. Each blend / bag will contain 6 grams of tobacco, which is enough for approx 2-3 bowls in an average pipe bowl.
These kits will be measured on a micro scale. I wear gloves and mask when bagging. Each blend is bagged into small baggies, then vacuum sealed in a larger vacuum bag. Then boxed in a 12x10 inch size box and shipped.
Cost = $115 ($100 + $15 shipping). I can ship outside US but you will need to pay extra shipping cost.
If you purchased all of these as full tins you would spend over $1000. Get a taste of many for a fraction of the price. A great gift for any pipe smoker.
Yes I lose money overall but I get to try a lot of different blends and share the cost with other pipers and let others find their favorites at a lower cost.
If interested send me a direct message to me to request.
| Brand | Blend | Pouch Number |
| Amphora | Black Cavendish | 1 |
| Amphora | Burley | 2 |
| Amphora | English Blend | 3 |
| Amphora | Virginia | 4 |
| Arango | Balkin Supreme | 5 |
| Ashton | Artisans Blend | 6 |
| Ashton | Gold Rush | 7 |
| Cobblestone Outdoors | Camping | 8 |
| Cornell & Diehl | After Hours Flake | 9 |
| Cornell & Diehl | Anthology | 10 |
| Cornell & Diehl | Blue Ridge | 11 |
| Cornell & Diehl | Briar Fox | 12 |
| Cornell & Diehl | Dark Burley | 13 |
| Cornell & Diehl | Exclusive | 14 |
| Cornell & Diehl | Firebird | 15 |
| Cornell & Diehl | Five'o'clock Shadow | 16 |
| Cornell & Diehl | Gentleman Caller | 17 |
| Cornell & Diehl | Haunted Book Shop | 18 |
| Cornell & Diehl | Interlude | 19 |
| Cornell & Diehl | Mad Fiddler Flake | 20 |
| Cornell & Diehl | Night Train | 21 |
| Cornell & Diehl | Pennington Gap | 22 |
| Cornell & Diehl | Pirate Kake | 23 |
| Cornell & Diehl | Purple Cow | 24 |
| Cornell & Diehl | Red Odessa | 25 |
| Cornell & Diehl | Speakeasy | 26 |
| Cornell & Diehl | Star of the East Gold | 27 |
| Cornell & Diehl | The Beast | 28 |
| Cornell & Diehl | Tuggle Hall | 29 |
| Cornell & Diehl | Tuskegee Airman | 30 |
| Cornell & Diehl | U.S.S. Mason | 31 |
| Erik Stokkebye | 4th Generation 2012 | 32 |
| Erik Stokkebye | 4th Generation Morning Blend | 33 |
| Five Brothers | Five Brothers | 34 |
| Formers | Bird's Eye Flake | 35 |
| Formers | Cross Grain Flake | 36 |
| Formers | Straight Grain Flake | 37 |
| Fribourg & Treyer | Cut Virgina Plug | 38 |
| G.L. Pease | Bankside | 39 |
| G.L. Pease | Cairo | 40 |
| G.L. Pease | Embarcadero | 41 |
| G.L. Pease | Fillmore | 42 |
| G.L. Pease | Geometrie | 43 |
| G.L. Pease | Horizons | 44 |
| G.L. Pease | Lagonda | 45 |
| G.L. Pease | Maltese Falcon | 46 |
| G.L. Pease | Meridian | 47 |
| G.L. Pease | Odyssey | 48 |
| G.L. Pease | Piccadilly | 49 |
| G.L. Pease | Samarra | 50 |
| G.L. Pease | Stratford | 51 |
| G.L. Pease | Triple Play | 52 |
| G.L. Pease | Westminster | 53 |
| Gawith Hoggarth | American Delite | 54 |
| Gawith Hoggarth | Coniston Plug | 55 |
| Gawith Hoggarth | Dark Flake Unscented | 56 |
| Granger | Granger | 57 |
| Hearth & Home | Viprati | 58 |
| John Cotton | Dark Fired | 59 |
| John Cotton | Double Pressed Burley | 60 |
| Larsen | Perfect Mixture | 61 |
| Low Country | Atalaya | 62 |
| Low Country | Black | 63 |
| Low Country | Cooper | 64 |
| Mac Baren | Dark Twist | 65 |
| Mac Baren | Old Dark Fired Ready Rub | 66 |
| Mac Baren | Plumcake | 67 |
| Mac Baren | Royal Twist | 68 |
| Mac Baren | Rustica | 69 |
| Mac Baren | Solent Mixture | 70 |
| Newminster | 400 Superior Navy Flake | 71 |
| Nording | Pointer | 72 |
| Peter Stokkebye | 403 Luxery Bullseye | 73 |
| Peter Stokkebye | Luxury Navy | 74 |
| Peter Stokkebye | PS52 Proper English | 75 |
| Peterson | Hyde Park | 76 |
| Peterson | Irish Flake | 77 |
| Peterson | My Mixture 965 | 78 |
| Peterson | Nightcap | 79 |
| Peterson | Royal Yacht | 80 |
| Peterson | Standard Mixture | 81 |
| Rattrays | Bagpipers Dream | 82 |
| Reiner | Gold Blend No 71 | 83 |
| Reiner | Professional | 84 |
| Robert McConnell | Black Flake | 85 |
| Robert McConnell | Scottish Flake | 86 |
| Savinelli | Brunello Flake | 87 |
| Savinelli | Juno | 88 |
| Solani | Burley Flake | 89 |
| Solani | Virginia Flake | 90 |
| Sutliff | 507C Virginia Slices | 91 |
| Sutliff | 507S Stove Virginia | 92 |
| Sutliff | Vanilla Custard | 93 |
| Tabac de la Semois | Reserve du patron | 94 |
| Toscano | Allegro | 95 |
| Uhles | Blend 00 | 96 |
| Uhles | Perfection Plug Burley | 97 |
| Warped | The Red Hunt | 98 |
| Warped | Until the End | 99 |
| Wessex | Burley Slice | 100 |
| Wessex | Campaign | 101 |
| Wessex | Classic Virginia | 102 |
| Wessex | Gold Brick | 103 |
Last edited:



