The state switches to a punitive weight-based tax on many tobacco products, which benefits Philip Morris and penalizes the smaller producers.
AUSTIN, Texas, May 27 /PRNewswire/ — The Texas Senate voted 29-2 to pass a $100 million tax increase on smokeless tobacco and other tobacco products. HB 2154, while being a laudable program to fund rural doctor programs and changes in the business franchise tax, relies on an enormous tax on smokeless and other tobacco products, such as pipe tobacco and roll-your-own tobacco to help fund the legislation. The Texas House voted on a similar measure by a vote of 79-61 after much contentious debate. This issue has been debated over the past three legislative sessions and is largely viewed as an internal tobacco industry fight between industry giant, Philip Morris (now Altria), and the smallest companies says National Tobacco, headquartered in Louisville, KY.
"It is unfortunate that the Texas Senate, with little debate and what appears to be little understanding of the real market, passed a large tax increase on the small companies that compete with the ‘Marlboro(R) Man’ and ‘Copenhagen(R) Man,’ not realizing such a tax hike will do little to sustain these programs going forward," says Ron Tully, Vice President of National Tobacco. "This new tax is a huge gift to the same tobacco company that was sued in the late 1990’s by the State of Texas, and the same company that recently lost an Appeal in the US Department of Justice case, for deceptive trade practices."
This bill changes the methodology of how smokeless tobacco is taxed, from being a tax on the manufacturer’s list price to being a tax based on the weight of tobacco in the final retail package. "Texas has been enjoying a rise in tax revenues from the current smokeless and other tobacco products tax, because the free market allowed companies to compete aggressively for adult customers. Texas has consistently brought in more tax revenue each year on these products, as almost all manufacturers, including Philip Morris, annually increase their prices on brands such as Copenhagen(R) and Skoal(R) to offset rising costs. As a result of these annual increases, the state gets an automatic revenue bump from the current list price tax. Even the Texas Comptroller of Public Accounts acknowledges that the revenue from smokeless tobacco based on the current list price method, would increase from $75,918,000 to $86,877,000 for the biennium 2010-2011. With the proposed weight-based tax method, Texas will experience less revenue in the future as tobacco sales decline," says Tully.
Tully added, "Philip Morris, which now has over a 50% share of the cigarette market and over a 50% share of the smokeless tobacco market, is pushing for this weight-based tax on almost all tobacco products, simply to take out the small competitors in the market and make its smokeless and smoking brands the dominant market players. Interestingly Philip Morris has managed to maintain an exemption from this new weight-based tax for its popular Black and Mild(R) cigar products. Texas will now have the unpopular distinction of being among only a few of the 50 states that have elected to switch to a punitive weight-based tax on many tobacco products."
"When doctors who have historically opposed smoking, stand with Philip Morris, you know it has got to be a bad deal for someone. If Philip Morris is supporting a tax on the tobacco industry, you also know it must be a good deal for them and the brands they sell. And it is," Tully says.
SOURCE National Tobacco Co.
Hey! Join Us Here! It's Free!
-->Read More Posts in Pipe News
Most Popular Articles
Burley - The Rodney Dangerfield of Tobacco: By Russ Ouellette "I don't get no respect, no respect at all!" If you're 30 or older, you... 26 comment(s) | 102920 view(s)
The Naked Dublin: A Look at the Work of Jared Coles: Tom Spithaler One of the benefits to being employed by a major firearms manufacturer by day is th... 7 comment(s) | 82585 view(s)
Ask G. L. Pease February 2012 (Volume 10): G. L. Pease The problem with writing a Q&A column is that there's always someone with a questio... 15 comment(s) | 81951 view(s)
Chelsea Smokes a Stanwell Featherweight Sandblasted: I love this shoot. Chelsea looks hot in her jeans and sweater, and she has the most amazing blue eye... 3 comment(s) | 78444 view(s)
The Great Detective and His Pipes: By Russ Ouellette The time is the mid-1880s and the location is London, England, specifically a sec... 35 comment(s) | 65605 view(s)
PR Firm Leads $13.3M Campaign Against Citizens Rights: Birmingham, Alabama - A $13.3 million federally funded anti-smoking campaign led by a Birmingham pub... 11 comment(s) | 65568 view(s)
Indiana Smoking Ban Unnecessary Jobs-Killer: Indianapolis, Indiana - The International Premium Cigar & Pipe Retailers Association says the ... 6 comment(s) | 59909 view(s)
Pipes Smokers May Be the Next Target of the FDA: By Kevin Godbee U.S. Senators Richard Blumenthal (D-Conn.), Frank Lautenberg (D-N.J.), and Sherrod ... 8 comment(s) | 58190 view(s)
McClelland Orient 996 Pipe Tobacco Review: Adam J. Smith Tin Notes: A special blend of sugary bright Virginia and aged, mellow red Virginia, s... 7 comment(s) | 56134 view(s)
Guerilla Marketing: By Russ Ouellette I've been involved in sales and marketing for over 30 years, sometimes for small ... 12 comment(s) | 55584 view(s)
Ask G. L. Pease September 2011: By G. L. Pease It's hard to believe this is already the fifth edition of this no longer new column.... 18 comment(s) | 52627 view(s)
This Isn't Your Grandfather's Pipe: By Kevin Godbee Who smokes a pipe anymore these days? (I mean a wooden pipe with tobacco in it, not... 22 comment(s) | 51617 view(s)
G. L. Pease Lagonda Tobacco Review: G. L. Pease Lagonda just shot to the top of my charts with a bullet! If you like Latakia blends or O... 8 comment(s) | 51280 view(s)
The Magically Magnetic One-of-a-Kind Pipe Stand: By Cam Schutte There is much tradition associated with pipe smoking that dates back centuries ago. ... 16 comment(s) | 51121 view(s)
Captain Black Pipe Tobacco Review: Captain Black has got to be one of the best mass-market distributed pipe tobaccos out there. If you ... 41 comment(s) | 50698 view(s)
A Three Pipe Problem: By Dustin Babitzke Whizzing down I-70 at 75 mph, wind blowing through my hair, the open ... 10 comment(s) | 49836 view(s)
Cynthia Smokes a Nanna Ivarsson Pipe in Leather w/AK-47: Cynthia looks bad-ass smoking a Nanna Ivarsson pipe in her leather jacket, jeans & boots, and no... 2 comment(s) | 49765 view(s)
Balkan Sobranie Re-Release Review And Comparison!: By Adam J. Smith I would like to start this column off by thanking both Mr. Kevin Godbee and PipesM... 36 comment(s) | 49070 view(s)
March 2012 Cartoon Caption Contest Sponsored by SmokingPipes.com: PipesMagazine.com Cartoon Caption Contest Sponsored by SmokingPipes.com Welcome to our 2nd monthl... 4 comment(s) | 48137 view(s)
Cup O' Joes #2 Maricoxi Tobacco Review: Cyndi Dollins, Photos by Paul Arms The tin says this blend is a mix of Broken Virginia, Black Caven... 10 comment(s) | 47941 view(s)
| Pipe Manufacturer & Retailer Spotlight | Pipe News | Pipe of the Week | Pipe Smoking Thoughts | Put that in Your Pipe |
Wine | About Us | Contact Us | Links | Privacy Policy | Terms & Conditions | DMCA Notice | Advertising | Site Map |
| Getting Published on PipesMagazine.com |
All Rights Reserved. Copyright © 2009 - 2012 Right Click Media, LLCThis site, PipesMagazine.com, is not in any way affiliated with Pipes and Tobaccos Magazine.
We are an online magazine & community and do not publish a print version.
We use the SafeSurf Rating System to signify that PipesMagazine.com is for adults only